Bullseye Full Sheet Glass
Glass Casting - Flameworking
Click Here to download a wholesale price list.
|
|
|
Case Price Mix Approx. 25 Sheets |
|||||
| Price Per Pound | Approx Price per Sheet | Price Per Pound | Approx Price per Sheet | ||||
|
0013 | Super Opaque White New | D | $7.75 | $58 |
|
|
|
0024 | Tomato Red | C | $6.84 | $50 |
|
|
|
0025 | Tangerine Orange | C | $6.84 | $50 |
|
|
|
0034 | light peach cream | C | $6.84 | $50 |
|
|
|
0100 | black | C | $6.84 | $50 |
|
|
|
|||||||
|
0101 | stiff black | C | $6.84 | $50 |
|
|
|
0108 | powder blue | B | $6.02 | $45 |
|
|
|
0112 | mint green | B | $6.02 | $45 |
|
|
|
0113 | white | B | $6.02 | $45 |
|
|
|
0114 | cobalt blue | B | $6.02 | $45 |
|
|
|
0116 | turquoise blue | B | $6.02 | $45 |
|
|
|
0120 | canary yellow | C | $6.84 | $50 |
|
|
|
0124 | red | C | $6.84 | $50 |
|
|
|
0125 | orange | C | $6.84 | $50 |
|
|
|
0126 | spring green | C | $6.84 | $50 |
|
|
|
0132 | driftwood gray | C | $6.84 | $50 |
|
|
|
0136 | deco gray | B | $6.02 | $45 |
|
|
|
0137 | french vanilla | B | $6.02 | $45 |
|
|
|
0138 | marzipan striker New | D | $7.75 | $58 |
|
|
|
0139 | almond striker New | D | $7.75 | $58 |
|
|
|
0141 | forest green | B | $6.02 | $45 |
|
|
|
0142 | neo-lavendar | E | $9.21 | $69 |
|
|
|
0143 | lacy white | B | $6.02 | $45 |
|
|
|
0144 | teal green | B | $6.02 | $45 |
|
|
|
0145 | jade green | B | $6.02 | $45 |
|
|
|
0146 | steel blue | B | $6.02 | $45 |
|
|
|
0147 | deep cobalt blue | C | $6.84 | $50 |
|
|
|
0149 | coffee cream striker New | D | $7.75 | $58 |
|
|
|
0164 | egyptian blue | B | $6.02 | $45 |
|
|
|
0203 | woodland brown | C | $6.84 | $50 |
|
|
|
0212 | olive green | B | $6.02 | $45 |
|
|
|
0220 | sunflower | C | $6.84 | $50 |
|
|
|
0224 | deep red | C | $6.84 | $50 |
|
|
|
0225 | pimento red | C | $6.84 | $50 |
|
|
|
0243 | lightning white | C | $6.84 | $50 |
|
|
|
0301 | pink | E | $9.21 | $69 |
|
|
|
0303 | dusty lilac | C | $6.84 | $50 |
|
|
|
0305 | salmon pink | E | $9.21 | $69 |
|
|
|
0309 | cinnabar New | D | $7.75 | $58 |
|
|
|
0310 | umber New | D | $7.75 | $58 |
|
|
|
0313 | Dense White | C | $6.84 | $50 |
|
|
![]() |
0320 | Marigold Yellow | C | $6.84 | $50 |
|
|
|
0321 | Pumpkin Orange | C | $6.84 | $50 |
|
|
|
0334 | gold purple | F | $14.19 | $106 |
|
|
|
0421 | petal pink New | E | $9.21 | $69 |
|
|
| Clear | 1100-83 | clear TEKTA - your choice for clear - easier to cut - less expensive |
24" x 48" |
$360 10 sheets 24" x 48" |
||||
|
8365CASE | pre cut 7-1/2" circle of clear glass Tekta |
30 PC |
|||||
| 8366CASE | pre cut 9" circle of clear glass Tekta |
30 PC |
||||||
| 8368CASE | pre cut 12" circle of clear glass Tekta |
20 PC |
||||||
|
|
|
Case Price Mix Approx. 25 Sheets |
||||||
| Price Per Pound | Approx Price per Sheet | Price Per Pound | Approx Price per Sheet | |||||
![]() |
1101 | clear | A | $6.02 | $45 |
|
|
|
![]() |
1101-31 | clear iridized | A | $8.61 | $32 |
|
|
|
![]() |
1401 | crystal clear | B | $6.02 | $45 |
|
|
|
|
|
|
Case Price Mix Approx. 25 Sheets |
|||||
| Price Per Pound | Approx Price per Sheet | Price Per Pound | Approx Price per Sheet | ||||
|
1105 | deep plum | B | $6.02 | $45 |
|
|
|
1107 | light green | B | $6.02 | $45 |
|
|
|
1108 | aquamarine blue | B | $6.02 | $45 |
|
|
|
1109 | dark rose brown | B | $6.02 | $45 |
|
|
|
1112 | aventurine green | B | $6.02 | $45 |
|
|
|
1114 | deep royal blue | B | $6.02 | $45 |
|
|
![]() |
1114-31 |
deep royal
blue irridized |
B | $6.02 | $45 |
|
|
|
1116 | turquoise blue | B | $6.02 | $45 |
|
|
|
1118 | midnight blue | B | $6.02 | $45 |
|
|
|
1119 | sienna | C | $6.84 | $50 |
|
|
|
1120 | canary yellow | C | $6.84 | $50 |
|
|
|
1122 | red-orange | C | $6.84 | $50 |
|
|
|
1125 | orange | C | $6.84 | $50 |
|
|
|
1126 | chartreuse | C | $6.84 | $50 |
|
|
|
1128 | deep royal purple | B | $6.02 | $45 |
|
|
|
1129 | charcoal gray | B | $6.02 | $45 |
|
|
|
1137 | medium amber | B | $6.02 | $45 |
|
|
|
1141 | olive green | B | $6.02 | $45 |
|
|
|
1145 | kelly green | B | $6.02 | $45 |
|
|
|
1215 | light pink striker - struck | E | $9.21 | $69 |
|
|
|
1234 | violet striker - turns violet after fusing | F | $14.19 | $106 |
|
|
|
1305 | sunset coral | F | $14.19 | $106 |
|
|
|
1311 | cranberry pink | F | $14.19 | $106 |
|
|
|
1320 | marigold yellow | C | $6.84 | $50 |
|
|
|
1321 | carnelian NEW | F | $14.19 | $106 |
|
|
|
1322 | garnet red | C | $6.84 | $50 |
|
|
|
1332 | fuchsia NEW | F | $14.19 | $106 |
|
|
|
1334 | gold purple | F | $14.19 | $106 |
|
|
|
1405 | light plum | B | $6.02 | $45 |
|
|
|
1406 | steel blue | B | $6.02 | $45 |
|
|
|
1408 | light aquamarine blue | B | $6.02 | $45 |
|
|
|
1409 | light bronze | B | $6.02 | $45 |
|
|
|
1412 | lt. aventurine green | B | $6.02 | $45 |
|
|
|
1414 | light sky blue | B | $6.02 | $45 |
|
|
![]() |
1414-31 |
light sky
blue irridized |
B | $6.02 | $45 |
|
|
|
1417 | emerald green | B | $6.02 | $45 |
|
|
|
1419 | tan NEW | C | $6.84 | $50 |
|
|
|
1426 | spring green | C | $6.84 | $50 |
|
|
|
1428 | light violet | B | $6.02 | $45 |
|
|
|
1429 | light silver gray | B | $6.02 | $45 |
|
|
|
1437 | light amber | B | $6.02 | $45 |
|
|
|
1439 | khaki | B | $6.02 | $45 |
|
|
|
1442 | neo-lavender | E | $9.21 | $69 |
|
|
|
1449 | oregon gray | B | $6.02 | $45 |
|
|









Order Now
Catalogs
New Book